Willow Wood Neighborhood Association

strong roots since 1977

Sidebar
Menu
Willow Wood - Residental
1/1/2011 to 9/30/2011 Home Sales
Information Provided by Kathy Burns
Prudential Ambassador Real Estate











Days on Market Date Sold Original Price Sold Price Style # of Bedrooms # of Bathrooms Total Sq Ft Sold Price Per Sq Ft
Detached Housing









110 3/31/11 $116,000 $74,200 Split Entry 3 2 1664 $44.59

18 7/8/11 $95,000 $78,000 Multi-Level 3 3 1450 $53.79

4 8/16/11 $90,000 $100,000 Split Entry 3 3 1475 $67.80

2 5/3/11 $107,900 $106,517 Split Entry 3 2 2050 $51.96

105 2/14/11 $115,400 $108,500 Multi-Level 4 2 1693 $64.09

46 8/24/11 $113,000 $118,800 Tri-Level 3 3 1823 $65.17

350 5/16/11 $126,500 $119,000 Multi-Level 3 3 1474 $80.73

13 6/23/11 $117,000 $119,000 Multi-Level 3 3 1458 $81.62

103 5/31/11 $134,400 $127,500 Split Entry 3 3 2119 $60.17

30 7/28/11 $129,950 $128,000 Split Entry 3 3 1539 $83.17

127 2/23/11 $133,900 $129,000 Split Entry 3 2 1611 $80.07

24 5/4/11 $139,900 $134,000 Split Entry 3 3 2073 $64.64

12 4/1/11 $138,000 $135,000 Split Entry 3 3 2022 $66.77

25 8/30/11 $139,950 $135,500 Tri-Level 3 3 1826 $74.21

77 5/11/11 $145,000 $136,500 Multi-Level 4 3 1815 $75.21

57 9/26/11 $135,000 $136,500 Tri-Level 3 3 1473 $92.67

57 3/14/11 $143,500 $138,000 Multi-Level 3 3 1613 $85.55

13 6/1/11 $139,500 $140,000 Multi-Level 4 3 1861 $75.23

23 8/2/11 $145,000 $144,000 Tri-Level 3 3 1821 $79.08



$2,404,900 $2,308,017




Attached Housing









12 3/1/11 $119,900 $115,000 Ranch 3 2 1272 $90.41

272 6/9/11 $132,000 $126,750 2 Story 2 3 1675 $75.67



$251,900 $241,750
















Total Willow Wood $2,656,800 $2,549,767

























Total Homes Sold 21







Average Sold Price $121,417







Average Sold Price per Sq Ft $71.21